【15216】Slayer(杀手乐队)无损合集

回复 星标
更多

【15216】Slayer(杀手乐队)无损合集

|——【15216】Slayer(杀手乐队)无损合集

| |-EP 原声
| | |-2001 - God Hates Us All (Album Sampler)
| | | |-scans
| | | |-Slayer - God Hates Us All (Album Sampler).log
| | | |-Slayer - God Hates Us All (Album Sampler).cue
| | | |-Slayer - God Hates Us All (Album Sampler).flac
| | |-2009 - Hate Worldwide (EU Sony Music 88697 56807 2)
| | | |-Covers
| | | |-Slayer - Hate Worldwide.flac
| | | |-Slayer - Hate Worldwide.cue
| | | |-Slayer - Hate Worldwide.log
| | |-2001 - Metal Hammer
| | | |-scans
| | | |-Various - Metal Hammer.flac
| | | |-Various - Metal Hammer.cue
| | | |-Various - Metal Hammer.log
| | |-2006 - Eternal Pyre (USA American 15685-2)
| | | |-DATA
| | | |-Covers
| | | |-Slayer - Eternal Pyre.flac
| | | |-Slayer - Eternal Pyre.cue
| | | |-Slayer - Eternal Pyre.log
| | |-1991 - Til Def Do US Part (Def American Sampler)
| | | |-scans
| | | |-Various - Til Def Do US Part (Def American Sampler).flac
| | | |-Various - Til Def Do US Part (Def American Sampler).log
| | | |-Various - Til Def Do US Part (Def American Sampler).cue
| | |-1996 - Live Intrusion (Italy THN 0180)
| | | |-scans
| | | |-Slayer - Live Intrusion (Italy THN 0180).flac
| | | |-Slayer - Live Intrusion (Italy THN 0180).log
| | | |-Slayer - Live Intrusion (Italy THN 0180).cue
| | |-2001 - God Send Death (USA Promo CD, American ISLR 15389-2)
| | | |-scans
| | | |-Slayer - God Send Death (Promo CD).flac
| | | |-Slayer - God Send Death (Promo CD).log
| | | |-Slayer - God Send Death (Promo CD).cue
| | |-1998 - Ubernoise The Interview (Promo CD, American CSK 41440)
| | | |-scans
| | | |-Slayer - Ubernoise The Interview (Promo CD, American CSK 41440).log
| | | |-Slayer - Ubernoise The Interview (Promo CD, American CSK 41440).flac
| | | |-Slayer - Ubernoise The Interview (Promo CD, American CSK 41440).cue
| | |-1994 - Metal Massacre 3 (USA Metal Blade 3984-14043-2)
| | | |-scans
| | | |-Various - Metal Massacre 3.log
| | | |-Various - Metal Massacre 3.flac
| | | |-Various - Metal Massacre 3.cue
| | |-1998 - Diabolus In Musica Tour Sampler (Promo-split, American CSK 41135)
| | | |-scans
| | | |-Slayer - Diabolus In Musica Tour Sampler.cue
| | | |-Slayer - Diabolus In Musica Tour Sampler.flac
| | | |-Slayer - Diabolus In Musica Tour Sampler.log
| | |-2007 - Christ Illusion (USA LE, Columbia Promo Sampler)
| | | |-scans
| | | |-Slayer - Christ Illusion (LE, Columbia Promo Sampler).cue
| | | |-Slayer - Christ Illusion (LE, Columbia Promo Sampler).log
| | | |-Slayer - Christ Illusion (LE, Columbia Promo Sampler).flac
| | |-2001 - God Hates Us All (Germany Promo CD)
| | | |-scans
| | | |-Slayer - God Hates Us All (Germany Promo CD).cue
| | | |-Slayer - God Hates Us All (Germany Promo CD).flac
| | | |-Slayer - God Hates Us All (Germany Promo CD).log
| | |-1994 - Serenity (USA American PRO-CD-7231)
| | | |-scans
| | | |-Slayer - Serenity (American PRO-CD-7231).log
| | | |-Slayer - Serenity (American PRO-CD-7231).cue
| | | |-Slayer - Serenity (American PRO-CD-7231).flac
| | |-2001 - God Hates Us All (Promo CD, Columbia XPCD1370)
| | | |-scans
| | | |-Slayer - God Hates Us All (Promo CD, Columbia XPCD1370).cue
| | | |-Slayer - God Hates Us All (Promo CD, Columbia XPCD1370).log
| | | |-Slayer - God Hates Us All (Promo CD, Columbia XPCD1370).flac
| | |-2006 - 3 Song Sampler (USA Promo CD, American PRO-CDR-101823)
| | | |-Covers
| | | |-Slayer - 3 Song Sampler.cue
| | | |-Slayer - 3 Song Sampler.log
| | | |-Slayer - 3 Song Sampler.flac
| | |-1996 - I Hate You (EU American 74321 384462)
| | | |-scans
| | | |-Slayer - I Hate You (American 74321 384462).cue
| | | |-Slayer - I Hate You (American 74321 384462).log
| | | |-Slayer - I Hate You (American 74321 384462).flac
| | |-2011 - A.O.L. Music Sessions (Promo CD)
| | | |-scans
| | | |-Slayer - A.O.L. Music Sessions 2011.cue
| | | |-Slayer - A.O.L. Music Sessions 2011.flac
| | | |-Slayer - A.O.L. Music Sessions 2011.log
| | |-1998 - Ubernoise The Interview (Promo CD, American CSK 41691, CPDP 096251)
| | | |-Covers
| | | |-Data
| | | |-Slayer - Ubernoise The Interview.cue
| | | |-Slayer - Ubernoise The Interview.log
| | | |-Slayer - Ubernoise The Interview.flac
| | |-2006 - 3 Tracks (Promo CD, American)
| | | |-scans
| | | |-Slayer - 3 Tracks (Promo CD).log
| | | |-Slayer - 3 Tracks (Promo CD).cue
| | | |-Slayer - 3 Tracks (Promo CD).flac
| | |-1995 - The Tour '95 (USA Promo-split, PRO-CD-7393)
| | | |-scans
| | | |-Various - The Tour '95.cue
| | | |-Various - The Tour '95.log
| | | |-Various - The Tour '95.flac
| | |-1996 - I Hate You (PRO-CD-8191)
| | | |-scans
| | | |-Slayer - I Hate You (PRO-CD-8191).flac
| | | |-Slayer - I Hate You (PRO-CD-8191).cue
| | | |-Slayer - I Hate You (PRO-CD-8191).log
| | |-1987 - River's Edge (The Soundtrack Album)
| | | |-Covers
| | | |-Various - River's Edge.flac
| | | |-Various - River's Edge.cue
| | | |-Various - River's Edge.log
| | | |-Front.jpg
| | |-1988 - South Of Heaven (PRO-CD-3263)
| | | |-scans
| | | |-Slayer - South Of Heaven (PRO-CD-3263).flac
| | | |-Slayer - South Of Heaven (PRO-CD-3263).cue
| | | |-Slayer - South Of Heaven (PRO-CD-3263).log
| | |-2006 - Cult (Warner Music Denmark, Promo CD-R)
| | | |-scans
| | | |-Slayer - Cult (Warner Music Denmark, Promo CD-R).cue
| | | |-Slayer - Cult (Warner Music Denmark, Promo CD-R).log
| | | |-Slayer - Cult (Warner Music Denmark, Promo CD-R).flac
| | |-1993 - Til Def Us Do Part II (Def American Promo CD)
| | | |-scans
| | | |-Various - Til Def Us Do Part II (Def American Promo CD).log
| | | |-Various - Til Def Us Do Part II (Def American Promo CD).cue
| | | |-Various - Til Def Us Do Part II (Def American Promo CD).flac
| | |-1998 - Bitter Peace (Columbia XPCD 1006)
| | | |-scans
| | | |-Slayer - Bitter Peace (Columbia XPCD 1006).flac
| | | |-Slayer - Bitter Peace (Columbia XPCD 1006).cue
| | | |-Slayer - Bitter Peace (Columbia XPCD 1006).log
| | |-2006 - Cult (Promo CD)
| | | |-scans
| | | |-Slayer - Cult (Promo CD).flac
| | | |-Slayer - Cult (Promo CD).log
| | | |-Slayer - Cult (Promo CD).cue
| | |-1995 - Serenity In Murder
| | | |-1995 EU American 74321 27268 2
| | | |-1995 Japan BVCP-9207
| | | |-1995 Australia American 74321272682
| | | |-1995 EU 2CD Collectors EP, 74321 26234-2, 74321 31248-2
| | |-2006 - Eyes Of The Insane
| | | |-2006 EU Promo CD, American PRO16083
| | | |-2006 EU 2CD single, American W743CD1, W743CD2
| | |-1998 - Stain Of Mind
| | | |-1998 Austria Columbia XPCD 1005
| | | |-1998 Japan SRCS 8772
| | | |-1998 USA Promo CD, American CSK 41298
| | |-1990 - Seasons In The Abyss
| | | |-1990 UK Blood Pack, DEFAC 9
| | | |-1990 USA Blood Pack, Def American PRO-CD 4664)
| | | |-1990 USA Blood Pack, Def American 9 40060-2
| | | |-1990 Germany Def American 866 035-2
| | |-1984 - Haunting The Chapel
| | | |-1995 Japan PHCR-16167
| | | |-2004 Japan MBCY-9004
| | | |-1989 Germany Roadrunner RR 2444 2
| | | |-2004 USA Metal Blade 3984-14034-2
| |-私制
| | |-2009 - Violent Brains (28th May 1985)
| | | |-scans
| | | |-Slayer - 1985 Violent Brains - Dynamo Club Eindhoven.log
| | | |-Slayer - 1985 Violent Brains - Dynamo Club Eindhoven.flac
| | | |-Slayer - 1985 Violent Brains - Dynamo Club Eindhoven.cue
| | |-1991 - Dance Of The Dead
| | | |-scans
| | | |-DR11.PNG
| | | |-foo_dr.txt
| | | |-Front.jpg
| | | |-Dance Of The Dead.txt
| | | |-Slayer - Dance Of The Dead.flac
| | | |-Slayer - Dance Of The Dead.log
| | | |-Slayer - Dance Of The Dead.cue
| | |-1985 - San-Francisco - The Stone
| | | |-scans
| | | |-Slayer - San Fransisco - The Stone - 23-08-1985.flac
| | | |-Front.jpg
| | | |-Slayer - San Fransisco - The Stone - 23-08-1985.cue
| | | |-Slayer - San Fransisco - The Stone - 23-08-1985.log
| | |-1985 - Obscure And Obscene (MM 90028)
| | | |-scans
| | | |-Slayer - Obscure And Obscene.cue
| | | |-Slayer - Obscure And Obscene.log
| | | |-front.jpg
| | | |-Slayer - Obscure And Obscene.flac
| | |-1994 - Spirits In Black (Italy KTS 393)
| | | |-scans
| | | |-front.jpg
| | | |-Slayer - Spirits in Black (live).log
| | | |-Slayer - Spirits in Black (live).cue
| | | |-Slayer - Spirits in Black (live).flac
| | |-2011 - European Carnage Tour (Moscow, Russia)
| | | |-scans
| | | |-Slayer - European Carnage Tour 2011 (Moscow, Russia).cue
| | | |-Slayer - European Carnage Tour 2011 (Moscow, Russia).flac
| | | |-Slayer - European Carnage Tour 2011 (Moscow, Russia).log
| | |-1983 - Sons Of Satan (Rare Live And Rehearsal)
| | | |-scans
| | | |-Slayer - Sons Of Satan (Rare Live And Rehearsal 1983).log
| | | |-Slayer - Sons Of Satan (Rare Live And Rehearsal 1983).flac
| | | |-Slayer - Sons Of Satan (Rare Live And Rehearsal 1983).cue
| | |-2004 - Catcher In The Marijuana (Korea THR-010)
| | | |-scans
| | | |-Slayer  - Catcher In The Marijuana.log
| | | |-Slayer  - Catcher In The Marijuana.cue
| | | |-front.jpg
| | | |-Slayer  - Catcher In The Marijuana.flac
| | |-1998 - Diabolus In The East (2 CD, Japan KSR-052~053)
| | | |-scans
| | | |-CD2
| | | |-CD1
| | | |-front.jpg
| | |-1991 - Killing For A Living (Italy MM 90027)
| | | |-scans
| | | |-front .jpg
| | | |-Slayer - Killing For A Living.cue
| | | |-Slayer - Killing For A Living.flac
| | | |-Slayer - Killing For A Living.log
| | |-1990 - Die By The Sword (HW 002)
| | | |-scans
| | | |-Slayer - Die By The Sword.log
| | | |-front.jpg
| | | |-Slayer - Die By The Sword.flac
| | | |-Slayer - Die By The Sword.cue
| | |-1991 - Captors Of Sin (IC 002)
| | | |-scans
| | | |-Slayer - Captos of sin.log
| | | |-Slayer - Captos of sin.cue
| | | |-front.jpg
| | | |-Slayer - Captos of sin.ape
| | |-2009 - Messe Painted Blood (2 CD, Japan DF-019)
| | | |-scans
| | | |-CD2
| | | |-CD1
| | | |-front.jpg
| | |-1995 - Back In Blood (Japan A-Of-S 003-004)
| | | |-scans
| | | |-CD2
| | | |-CD1
| | | |-front.jpg
| | |-1992 - Captor Of Sin
| | | |-Scans
| | | |-Slayer - Captor Of Sin.log
| | | |-Slayer - Captor Of Sin.flac
| | | |-Slayer - Captor Of Sin.cue
| | |-1987 - Prise Of Death (OB 006)
| | | |-scans
| | | |-front.jpg
| | | |-Slayer - Praise Of Death.flac
| | | |-Slayer - Praise Of Death.log
| | | |-Slayer - Praise Of Death.cue
| | |-2010 - Back To Seasons In The Abyss (2 CDR 041)
| | | |-CD2
| | | |-scans
| | | |-CD1
| | | |-front.jpg
| | |-2009 - Bloody Sunday (2 CD)
| | | |-Scans
| | | |-Slayer - Bloody Sunday 2009 CD1
| | | |-Slayer - Bloody Sunday 2009 CD2
| | |-2012 - Reign In Loud (2 CD, Japan DF-087)
| | | |-scans
| | | |-CD1
| | | |-CD2
| | | |-front.JPG
| |-套装
| | |-2003 - Soundtrack To The Apocalypse (4CD)
| | | |-Covers
| | | |-CD1
| | | |-CD5
| | | |-CD3
| | | |-CD2
| |-录音室
| | |-2006 - Christ Illusion
| | | |-2006 Japan Promo CD, WPCR-12366
| | | |-2006 Japan WPCR-12366
| | | |-2006 USA American, Watermarked CD
| | | |-2006 USA American 44300-2
| | | |-2006 Canada American CDW 44300
| | | |-2006 Mexican CD-R Promo Master
| | | |-2007 EU Sony BMG 88697 13336 2, LE
| | | |-2007 USA Promo CD, American 88697 14231 2-S1
| | | |-2007 USA American 88697 12160 2, LE
| | | |-2006 EU American 9362-44300-2
| | | |-2006 USA Promo CD, American 44300-2
| | |-2009 - World Painted Blood
| | | |-2009 EU American 88697413182
| | | |-2009 Poland American 88697599962
| | | |-2009 Japan Promo CD, SICP 2253
| | | |-2009 Japan SICP 2253
| | | |-2009 EU Columbia Promo CD
| | | |-2009 USA American 88697 53438 2, LE
| | | |-2009 Australia American 88697 61491 2
| | | |-2009 France 2 CD, American 88697413182
| | |-2001 - God Hates Us All
| | | |-2001 Australia American 586 386-2
| | | |-2001 Promo CD, Mercury Records
| | | |-2001 Canada American 3145863312
| | | |-2007 USA American 88697 13110 2
| | | |-2002 EU American 063 0402, Collector's Edition
| | | |-2001 EU American 586 331-1
| | | |-2001 USA American 314 586 332-2
| | | |-2001 USA Promo CD, American ISLF 15382-2
| | | |-2001 Japan UICL-1012
| | | |-2001 USA American 314 586 331-2
| | |-1998 - Diabolus In Musica
| | | |-1998 EU American 491302 2
| | | |-1998 Japan Promo CD, SRCS 8698
| | | |-1998 Promo CD, American CSK 41148
| | | |-2002 USA American 314 586 801-2
| | | |-2007 USA American 88697 13108 2
| | | |-1998 EU Limited Edition Promo CD, Columbia 491302 9)
| | | |-1998 Violent By Design (Jeff Hanneman's Version)
| | | |-1998 Japan SRCS 8698
| | | |-1998 Canada American CK 69192
| | | |-1998 USA American CK 69192
| | | |-1998 EU Columbia 491302 6
| | |-1996 - Undisputed Attitude
| | | |-1996 USA Promo CD, American 9 43072-2
| | | |-1996 Canada American W2 43072
| | | |-2002 USA American 314 586 938-2
| | | |-1996 Japan BVCP-920 + Live Intrusion (EU Bonus CD)
| | | |-1996 USA Promo CD, American 2-43072-A
| | | |-1998 Japan SRCS 8787
| | | |-1996 EU American 74321 35759 2
| | | |-2007 EU American 88697131072
| | | |-1996 USA American CK 69411
| | | |-1996 Germany 2CD LE, American 74321 38325 2
| | |-1994 - Divine Intervention
| | | |-2007 USA American 88697 13106 2
| | | |-1994 Canada American CDW 45522
| | | |-2002 USA American 314 586 800-2
| | | |-1998 Japan Sony Music SRCS 8786
| | | |-1994 Japan BVCP-774
| | | |-1994 Germany American 74321 23677 2
| | | |-1994 USA American 9 45522-2, LE
| | | |-2006 EU American 50-51011-6035-2-5
| | |-1991 - Decade Of Aggression (2CD)
| | | |-1991 Japan PHCR-2091~2
| | | |-2006 EU American 50-51011-6042-2-5
| | | |-1991 USA Longbox, Def American 9 26748-2
| | | |-2007 American 88697 12887 2
| | | |-1995 Japan BVCP 3105~06
| | | |-1992 USA Def American 9 26792-2, LE
| | | |-1991 USA Def American 9 26748-2
| | | |-1991 UK Def American 510 605-2
| | | |-1991 Germany Def American 510 605-2
| | | |-1991 Canada Def American CD 26748
| | |-1990 - Seasons In The Abyss
| | | |-1990 Japan PHCR-1042
| | | |-1990 Canada Columbia House W2 24307
| | | |-1990 Canada Def American CD 24307
| | | |-1990 USA Def American 9 24307-2
| | | |-1990 Germany Def American 846 871-2
| | | |-1990 C.S.F.R. Popron 50 096-2
| | | |-2002 Japan UICY-2014
| | | |-2002 USA American 314 586 798-2
| | | |-1990 USA Promo CD, Def American 9 24307-2
| | | |-2009 EU American 88697128842
| | | |-2007 USA American 88697 12884 2
| | | |-1990 Australia Def American 846 871-2
| | |-1988 - South Of Heaven
| | | |-1988 UK London 828 080-2
| | | |-1990 USA Def Jam 9 24203-2
| | | |-1995 Brazil American 74321-24849-2
| | | |-2007 USA American 88697 12886 2
| | | |-1991 Germany Def Jam 924 203-2
| | | |-1988 Japan 25P2-2140
| | | |-2002 USA American 314 586 797-2
| | | |-1988 Canada Def Jam CD 24203
| | | |-2002 Japan UICY-2013
| | | |-1995 Japan BVCP-811
| | | |-1988 USA Def Jam 9 24203-2 (DIDX 003551)
| | | |-1991 Japan MVCG-15
| | |-1986 - Reign In Blood
| | | |-1986 USA Def Jam 9 24131-2
| | | |-2002 USA American 314 586 796-2
| | | |-2007 USA Expanded Edition, American 88697 12882 2
| | | |-1991 Germany Def Jam GEFD 24131
| | | |-1990 USA Def Jam 9 24131-2
| | | |-1991 Japan MVCG-14
| | | |-2009 Japan SICP 2350
| | | |-1994 USA American 9 24131-2
| | | |-1995 Japan BVCP-810
| | | |-2006 EU Expanded Edition, American 50-51011-6037-2-3
| | | |-1998 Japan Promo CD, SRCS 8781
| | | |-1994 USA American 9 24131-2 (1st Reissue)
| | | |-2002 Japan UICY-2012
| | | |-1990 Canada Def Jam CD 24131
| | | |-1988 USA Def Jam 9 24131-2 (DIDX 2036)
| | | |-1992 Germany Def Jam 7599-24131-2
| | | |-2009 EU Metal Case Edition, Sony Music 88697548482
| | |-1985 - Hell Awaits
| | | |-1993 Japan PHCR-1108
| | | |-1993 Japan PHCR-4112
| | | |-2004 USA Metal Blade 3984-14031-2
| | | |-1987 W. Germany Roadrunner RR 349795
| | | |-1985 Japan Combat 88561-8020-2
| | | |-2004 Japan MBCY-9001
| | | |-1987 USA Metal Blade 7 72297-2
| | | |-2004 Germany Metal Blade 3984-14031-0
| | | |-1995 USA Metal Blade 3984-14031-2
| | | |-1985 Japan Roadrunner RR 34 9795
| | | |-1995 Hell Awaits + Live Undead (Brazil RR 14031-2)
| | | |-1988 France CD ZORRO 8
| | |-1984 - Live Undead
| | | |-1987 USA Metal Blade 72217-2 Laservideo Inc
| | | |-2004 USA Metal Blade 3984-14033-2
| | | |-1993 Japan PHCR-4109
| | | |-1993 Live Undead (incl. Haunting The Chapel)
| | | |-1987 Germany Roadrunner RR 349574
| | | |-1991 France CD ZORRO 29
| | | |-1993 Live Undead (incl. Haunting The Chapel, Australia THRUST011)
| | | |-2004 Australia Metal Blade MB666-3
| | | |-1987 USA Metal Blade 72217-2
| | | |-2004 Japan MBCY-9002
| | | |-1997 Japan VICP-60070
| | |-1983 - Show No Mercy
| | | |-1997 Japan VICP-60069
| | | |-1988 France CD ZORRO 7
| | | |-1987 W. Germany Roadrunner RR 349868
| | | |-2007 Argentina Icarus 301
| | | |-1994 USA Metal Blade 3984-14032-2, BMG D 110449
| | | |-2004 Japan MBCY-9003
| | | |-1991 Japan PHCR-1107
| | | |-1985 Japan Roadrunner RR 34 9868
| | | |-1993 USA Metal Blade 3984-14032-2, Disctronics
| | | |-1987 USA Metal Blade 71034-2, Discovery Systems
| | | |-1994 Korea Jigu Records JOCD-5023
| | | |-1994 Show No Mercy + Haunting The Chappel (Brazil RR 14032-2)
| | | |-2004 Germany Metal Blade 3984-14032-0
| | | |-1987 USA Metal Blade 71034-2
新窗口打开 关闭