【15233】AC-DC 无损合集 (1974-2014) 无损合集

回复 星标
更多

【15233】AC-DC 无损合集  (1974-2014) 无损合集

|——【15333】AC-DC 无损合集  (1974-2014) 无损合集

| |-Albums
| | |-2014 - Rock Or Bust
| | | |-2014 Australia Albert 88875034852
| | | |-2014 Japan SICP 4350
| | | |-2014 USA Columbia 88875034852
| | |-1974 - High Voltage (Australian Release)
| | | |-1989 Australia Albert 465250 2
| | | |-1995 Australia Remaster, Albert 4770822
| | | |-1987 Japan for Australia, Albert CDP 746667 2
| | |-2012 - Live at River Plate
| | | |-CD1
| | | |-Covers
| | | |-CD2
| | |-2010 - Iron Man 2
| | | |-2010 Japan Promo Sample, SICP 2680~1
| | | |-2010 EU Columbia 88697 60952 2
| | |-2008 - Black Ice
| | | |-2008 Japan SICP 2055
| | | |-2008 Australia Albert 88697392382
| | | |-2008 USA Columbia 88697 38376 2
| | | |-2008 EU Colimbia 88697392232
| | |-2000 - Stiff Upper Lip
| | | |-2000 Japan AMCY-7117
| | | |-2000 Australian Tour Edition, Albert 7243 5 31019 0 9
| | |-1995 - Ballbreaker
| | | |-1996 Australian Ballbreaker Tour Souvenir Albert 4898572
| | | |-1995 Canada EastWest CD 61780
| | | |-1995 Germany EastWest 7559-61780-2
| | | |-1995 USA EastWest 61780-2
| | | |-1995 Japan AMCY-888
| | |-1992 - Live
| | | |-1992 USA ATCO 92215-2
| | | |-1992 Australia Albert 472652 2
| | | |-1992 Germany ATCO 7567-92212-2
| | |-1990 - The Razors Edge
| | | |-1990 Japan AMCY-138
| | | |-1990 Canada ATCO CD 91413
| | | |-1998 Germany ATCO 7567-91413-2
| | | |-1990 USA Longbox, ATCO 91413-2
| | | |-1991 Australian Tour Souvenir, Albert 467462 2
| | |-1988 - Blow Up Your Video
| | | |-1992 Germany Atlantic 7567-81828-2
| | | |-1988 USA Longbox, Atlantic 7 81828-2
| | | |-1990 Canada Atlantic CD 81828
| | | |-1988 Australia Albert CDP 748977 2
| | | |-1988 Japan 32XD-943
| | | |-1988 Germany Atlantic 7 81828-2
| | |-1986 - Who Made Who
| | | |-1995 Australia Remaster, Albert 4770932
| | | |-1994 Canada Atlantic, Columbia House A2 81650
| | | |-1992 Germany Atlantic 7567-81650-2
| | | |-1986 Japan 32XD-530
| | | |-1989 Australia Albert 465253 2
| | | |-1990 USA Atlantic 81650-2
| | | |-1986 Japan Sanyo for USA, Atlantic 7 81650-2
| | |-1985 - Fly On The Wall
| | | |-1987 Japan for Australia, Albert CDP 746669 2
| | | |-1988 Canada Atlantic CD 81263
| | | |-1988 USA JVC Disc America, Atlantic 7 81263-2
| | | |-1995 Australia Remaster, Albert 4770922
| | | |-1992 Germany Atlantic 7567-81263-2
| | | |-1989 Australia Albert 465257 2
| | |-1984 - '74 Jailbreak
| | | |-1987 USA Atlantic 7 80178-2
| | | |-1994 Germany Remaster, ATCO 7567-92449-2
| | |-1983 - Flick Of The Switch
| | | |-1989 Germany Atlantic 780 100-2
| | | |-1994 Germany Remaster, ATCO 7567-92448-2
| | | |-1988 USA Atlantic 80100-2
| | | |-1989 Australia Albert 465259 2
| | | |-1995 Australia Remaster, Albert 4770912
| | | |-1987 Japan for Australia, Albert CDP 746671 2
| | |-1981 - For Those About To Rock We Salute You
| | | |-1995 Australia Remaster, Albert 4770902
| | | |-1985 W. Germany Atlantic 11111-2
| | | |-1985 Japan 32XD-321
| | | |-1994 Germany Remaster, ATCO 7567-92412-2
| | | |-1988 USA Atlantic 11111-2
| | | |-1989 Australia Albert 465251 2
| | | |-1987 Japan for Australia, Albert CDP 746665 2
| | |-1980 - Back In Black
| | | |-1989 Japan for Australia, Albert CD 431046
| | | |-1987 Germany Atlantic 7567-81472-2
| | | |-1994 Germany Remaster, ATCO 7567-92418-2
| | | |-1995 Australia Remaster, Albert 4770892
| | | |-1992 Australia Albert-Sony 465254 2
| | | |-1986 W.Germany for USA, Longbox Atlantic 16018-2
| | | |-1988 USA JVC Disc America, Atlantic 16018-2
| | | |-2004 USA Remaster DualDisc, Epic EN 90828
| | | |-1986 Japan Victor for USA, Atlantic 16018-2
| | | |-1987 USA DADC, Atlantic 16018-2, DIDM 2583
| | |-1979 - Highway To Hell
| | | |-1988 Germany Atlantic 7567-81560-2
| | | |-1992 Australia Albert-Sony 465261 2
| | | |-1995 Australia Remaster, Albert 4770882
| | | |-1986 Japan Victor for USA, Atlantic SD 19244-2
| | | |-1987 Japan for Australia, Albert CDP 746668 2
| | | |-1994 Germany Remaster, ATCO 7567-92419-2
| | | |-1986 W.Germany Atlantic SD 19244-2
| | | |-1988 Canada Atlantic CD 19244
| | | |-1988 USA JVC Disc America, Atlantic SD 19244-2
| | |-1978 - Powerage
| | | |-1989 Australia Albert 465260 2
| | | |-1987 Japan for Australia, Albert CDP 748734 2
| | | |-1992 Australia Albert-Sony 465260 2
| | | |-1988 USA Atlantic 19180-2
| | | |-1995 Australia Remaster, Albert 4770862
| | | |-1989 Germany Atlantic 7567-81548-2
| | | |-1994 Germany Remaster, ATCO 7567-92446-2
| | |-1978 - If You Want Blood You've Got It
| | | |-1989 Australia Albert 465255 2
| | | |-1987 USA Atlantic SD 19212-2
| | | |-1989 Germany Atlantic 7567-81553-2
| | | |-1988 Japan 32XD-949
| | | |-1986 Japan Victor for USA, Atlantic SD 19212-2
| | | |-1994 Germany Remaster, ATCO 7567-92447-2
| | |-1977 - Let There Be Rock (Australian Release)
| | | |-1989 Australia Albert 465256 2
| | | |-1987 Japan for Australia, Albert CDP 746666 2
| | | |-1995 Australia Remaster, Albert 4770852
| | |-1977 - Let There Be Rock
| | | |-1987 W.Germany ATCO 36-151-2
| | | |-1994 Germany Remaster, ATCO 7567-92445-2
| | | |-1990 USA ATCO 36-151-2
| | |-1976 - High Voltage
| | | |-1990 Japan ATCO AMCY-37
| | | |-1987 Japan Victor for USA, ATCO 36-142-2
| | | |-1988 Germany ATCO 7567-90410-2
| | | |-1994 Germany Remaster, ATCO 7567-92413-2
| | | |-1988 USA ATCO 36-142-2
| | |-1976 - Dirty Deeds Done Dirt Cheap (Australian Release)
| | | |-1995 Australia Remaster, Albert 4770842
| | | |-1989 Australia Albert 465258 2
| | | |-1986 Japan for Australia, Albert CDP 746273 2
| | |-1976 - Dirty Deeds Done Dirt Cheap
| | | |-1987 Germany Atlantic 7567-81481-2
| | | |-1986 USA DADC, Atlantic 16033-2, DIDX 1376
| | | |-1991 USA Denon, Atlantic 16033-2
| | | |-1994 Germany Remaster, ATCO 7567-92414-2
| | | |-1988 USA Atlantic 16033-2
| | |-1975 - T.N.T. (Australian Release)
| | | |-1986 Japan for Australia, Albert CDP 746272 2
| | | |-1995 Australia Remaster, Albert 4770832
| | | |-1989 Australia Albert 465262 2
2024-05-13 09:11:11更新过
新窗口打开 关闭